Funds

Investor:

Class:

Fund Manager Year Size Tesi KRR Information
Pale blue dot II (E) ABPale blue dot II (E) AB paleblue.vc 2023 93 5 0
Voima Ventures Fund III Ky voimaventures.com 2023 83 4 15
IPR.VC Fund III Ky ipr.vc 2023 61 15 0
Environmental Technologies Fund 4 LP etfpartners.capital 2022 226 5 0
3TS-TCEE Fund IV SCA SICAR 3tscapital.com 2021 85 15 0
MB Equity Fund VI Ky mbrahastot.fi 2021 173 20 0
Innovestor Kasvurahasto I Ky innovestorgroup.com 2016 83 16 0
Usaldusfond Trind Ventures Fund II trind.vc 2022 54 5 0
Superhero Opportunity Fund 2022 Ky superherocapital.com 2022 8 2 0
Saari II Ky saaripartners.fi 2022 45 10 10
PROfounders Capital III-A SCSp profounderscapital.com 2022 76 5 0
MAM Growh Equity Fund II Ky mandatumam.com 2023 109 5 10
Inventure Fund IV Ky inventure.vc 2022 144 10 10
Hadean Capital II AS hadeanventures.com 2022 144 5 0
Finnish Impact Film Fund Ky aurorastudios.fi 2022 14 3 0
UB Forest Industry Green Growth Fund I LP unitedbankers.fi 2023 101 10 0
Voland Technology Growth Fund I voland.fi 2022 48 10 10
Virta Sijoituspooli I Ky virtakasvusijoitus.fi 2022 10 4 0
Butterfly Venture Fund IV Ky butterfly.vc 2022 47 10 10
Innovestor Life Science Fund Ky innovestorgroup.com 2022 89 20 10
Creandum VI (E) AB creandum.com 2021 421 5 0
TCEE Fund IV SCA SICAR 3tscapital.com 2021 62 15 0
Vaaka Partners Buyout Fund IV Ky vaakapartners.fi 2022 250 0 15
Verdane Idun I (E) AB verdane.com 2021 317 5 0
Nordia Kasvu Ky nordiamanagement.fi 2021 11 3 0
Korona Fund IV Ky koronainvest.fi 2021 80 5 15
Karma Ventures II SCSp karma.vc 2021 100 5 0
Nest Capital Fund III Ky capman.com 2021 109 10 0
Maki.vc Fund II Ky maki.vc 2021 100 15 10
Intera Fund IV Ky interapartners.fi 2021 335 10 0
CapMan Special Situations I LP capman.com 2021 78 11 10
Pale Blue Dot I Equity AB paleblue.vc 2020 87 5 0
Vendep Capital Fund III Ky vendep.com 2021 70 10 12
Verdane Edda II (E) AB verdane.com 2020 547 5 0
Superhero Venture Fund 2020 Ky superherocapital.com 2020 39 10 10
Sponsor Fund V Ky sponsor.fi 2021 202 10 0
Open Ocean Fund 2020 Ky openocean.vc 2020 117 15 10
Northzone IX L.P. northzone.com 2019 443 5 0
MVM IV LP mvm.com 2015 202 7 0
Folmer Equity Fund I Ky folmer.fi 2009 31 0 10
Atomico V SCSp atomico.com 2019 821 4 0
GOS Private Debt I Ky gos.fi 2020 10 5 0
Verso Fund III Ky versocapital.fi 2020 100 15 15
Environmental Technologies Fund 3, L.P. etfpartners.capital 2018 182 5 0
CapMan Growth Equity Fund II Ky capman.com 2020 97 4 11
Life Sciences Partners 6 C.V. lspvc.com 2018 550 5 0
Alder II AB alder.se 2018 146 10 0
Verdane Capital X (E) AB verdane.com 2018 578 5 0
Armada Fund V Ky armadacredit.com 2019 210 10 0
Creandum V L.P. creandum.com 2019 265 5 0
Juuri Rahasto II Ky juuripartners.fi 2019 125 10 15
Lifeline Ventures Fund IV Ky lifelineventures.com 2019 130 10 19
Inventure Fund III Ky inventure.vc 2017 117 10 20 KRR II 10 M€, KRR III 10 M€
IPR.VC Fund II Ky ipr.vc 2019 65 10 10
LSP Health Economics Fund 2 C.V. lspvc.com 2017 280 10 0
DevCo Partners III Ky devco.fi 2020 180 5 0
CapMan Growth Equity Fund 2017 Ky capman.com 2017 66 3 0
Icebreaker Fund II Ky icebreaker.vc 2020 100 14 10
Saari I Ky saaripartners.fi 2018 42 11 11
EduImpact Fund Ky sparkmind.vc 2020 55 15 5
Verdane Edda AB verdane.com 2017 298 9 0
Maki.vc Fund I Ky maki.vc 2018 80 10 10
CapMan Buyout XI SCSp capman.com 2019 190 20 0
Evolver Fund I Ky evolver.ax 2019 54 10 10
Open Ocean Opportunity Fund I Ky openocean.vc 2018 23 3 6
Creandum IV, L.P. creandum.com 2016 183 8 0
Lifeline Ventures Fund III Ky lifelineventures.com 2015 57 10 15
EQT Ventures (No. 1) SCSP eqtventures.com 2016 461 8 0
Nest Capital 2015 Fund Ky capman.com 2016 101 10 0
MB Equity Fund V Ky mbrahastot.fi 2015 237 15 0
Verdane Capital IX (E) Ab verdane.com 2016 308 9 0
Intera Fund III Ky interapartners.fi 2016 250 10 0
Folmer Equity Fund II Ky folmer.fi 2016 62 10 10
Vaaka Partners Buyout Fund III Ky vaakapartners.fi 2017 225 12 18
Sentica Buyout V Ky sentica.fi 2016 193 15 18
Juuri Rahasto I Ky juuripartners.fi 2015 82 5 8
Verso Fund II Ky versocapital.fi 2014 51 5 15
Northzone VIII L.P. northzone.com 2016 350 10 0
Sponsor Fund IV Ky sponsor.fi 2014 200 10 0
Atomico IV (Guernsey) atomico.com 2016 767 7 0
Northzone VII L.P. northzone.com 2014 250 8 0
Vendep Capital Fund II Ky vendep.com 2017 36 8 8
Life Sciences Partners V C.V. lspvc.com 2015 249 5 0
Balderton Capital VI S.L.P. balderton.com 2017 371 7 0
Open Ocean Fund 2015 Ky openocean.vc 2015 79 5 15
Capman Equity VII A L.P. capman.com 2002 303 10 0
VisionPlus Fund I Ky visionplus.fi 2012 50 5 10
Creandum III L.P. creandum.com 2012 135 8 0
Vaaka Partners Buyout Fund II Ky vaakapartners.fi 2012 150 10 20
Sentica Buyout IV Ky sentica.fi 2012 129 10 22 KRR I 10 M€, KRR II 12 M€
Lifeline Ventures Fund I Ky lifelineventures.com 2012 29 3 8
CapMan Buyout X Fund B Ky capman.com 2013 245 10 0
Inventure Fund II Ky inventure.vc 2013 70 8 14
Verdane Capital VIII K/S verdane.com 2013 213 6 0
DN Capital – Global Venture Capital III LP dncapital.com 2014 144 3 0
Balderton Capital V L.P. balderton.com 2014 305 8 0
Armada Mezzanine Fund IV Ky armadacredit.com 2014 103 5 0
Verdane NVP II SPV K/S verdane.com 2004 116 10 0
Nexit Infocom II L.P. nexitventures.com 2008 85 15 10
Power Fund II Ky vntm.com 2007 63 15 0
CapMan Life Sciences IV Fund L.P. capman.com 2006 54 10 0
Conor Technology Fund I Ky conor.vc 2006 20 8 0
Midinvest Fund II Ky midinvest.fi 2006 59 7 0
CapMan Buyout VIII Fund capman.com 2005 440 10 0
Life Sciences Partners III BV lspvc.com 2005 141 10 0
Sentica Kasvurahasto II Ky sentica.fi 2005 43 10 0
Heartcore Capital Fund I K/S heartcore.com 2008 95 7 0
Inventure Fund Ky inventure.vc 2008 41 10 0
Creandum II L.P. creandum.com 2007 76 5 0
MB Equity Fund IV mbrahastot.fi 2007 259 10 0
Power Fund III Ky vntm.com 2011 77 10 10
Open Ocean Fund Three Ky openocean.vc 2011 45 5 10
Conor Technology Fund II Ky conor.vc 2010 50 10 10
Northzone VI L.P. northzone.com 2010 130 8 0
Verdane Capital VII K/S verdane.com 2009 173 12 0
CapMan Buyout IX Fund A L.P. capman.com 2009 295 10 0
Life Sciences Partners IV B.V. lspvc.com 2008 88 10 0
Company Exit Method Year of Exit
MB Equity Fund III Ky Terminated 2016
Aboa Venture III Ky Terminated 2022
Industri Kapital 2000 Fund LP VII Terminated 2021
NEXIT Infocom 2000 LP Terminated 2020
MB Equity Fund II Ky Terminated 2016
MB Equity Fund Ky Terminated 2020
Armada Mezzanine Fund III Ky Terminated 2022
CapMan Technology Fund 2007 L.P. Terminated 2022
Intera Fund I Ky Terminated 2022
Inveni Life Sciences Fund I Ky Terminated 2023
Sponsor Fund III Ky Terminated 2020
Vaaka Partners Buyout I Ky Terminated 2021
Armada Mezzanine Fund II Ky Terminated 2020
Holtron Capital Fund II Ky Terminated 2020
Finnventure Rahasto IV Ky Terminated 2014
Fenno Rahasto Ky Terminated 2015
Suomi Välirahoitusrahasto I Ky Terminated 2015
Merlin Biosciences Fund III L.P. Terminated 2015
Sponsor Fund II Ky Terminated 2015
Tamseed Ky Terminated 2015
Midinvest Fund I Ky Terminated 2016
Midinvest Fund YPY Ky Terminated 2016
Promotion Equity I Ky Terminated 2016
CapMan Mezzanine V Fund FCP-SIF Terminated 2022
Sentica Buyout III Ky Terminated 2022
Inveni Secondaries Fund III Ky Terminated 2014
Inveni Secondaries Fund II Follow On Ky Terminated 2018
Ganal Venture Ky Terminated 2009
GrowHow Rahasto I Ky Terminated 2014
Power Fund I Ky Terminated 2019
Kareliaventure Rahasto Ky Terminated 2009
Helmet SME Ventures II Ky Terminated 2014
Procuritas Capital Investors III B L.P. Terminated 2017
Karhu Pääomarahasto Ky Terminated 2010
Finnventure Rahasto V ET Ky Terminated 2014
Teknoventure Rahasto II Ky Terminated 2017
Lahden Alueen Pääomarahasto Ky Terminated 2008
Finnmezzanine Rahasto III A Ky Terminated 2019
Midinvest Fund EP I Ky Terminated 2010
Jokilaaksojen Rahasto I Ky Terminated 2017
PMI Venture Fund L.P. Terminated 2011
Seedcap Ky Terminated 2018
Savon Kasvurahasto I Ky Terminated 2011
Aboa Venture II Ky Terminated 2019
Sention Kasvurahasto Ky Terminated 2010
Inveni Secondaries Fund II Ky Terminated 2018
SFK 99-Rahasto Ky Terminated 2009
MB Mezzanine Fund II Ky Terminated 2016
Sponsor Fund I Ky Terminated 2007
Aboa Venture Ky 1 Terminated 2008
Telecomia Venture I Ky Terminated 2007
Sentica Terveysteknologia I Ky Terminated 2016
EQT Finland Fund C.V. Terminated 2009
Vakka-Suomen Pääomarahasto Ky Terminated 2007
Teknoventure Rahasto III Ky Terminated 2018
Etelä-Pohjanmaan Rahasto Ky Terminated 2010
Metal Fund Ky Terminated 2012
Midinvest Fund PH I Ky Terminated 2019
Finn-Thai Technology Fund B Ky Terminated 2007
Profita Fund I Ky Terminated 2012
Wedeco Seed Fund Ky Kb Terminated 2017
Finnventure Rahasto III Ky Terminated 2010
Lapin Rahasto I Ky Terminated 2013
Wedeco Fund III Ky Kb Terminated 2017
Forenvia Venture I Ky Terminated 2009
Slottsbacken Fund II Ky Terminated 2013
Eqvitec Technology Fund III K/S Sold 2011
Etelä-Savon Pääomarahasto Ky Sold 2003
Aura Capital Rahasto V Ky Sold 2013
Litorina IV L.P. Sold 2018
Tampereen Seudun Kasvurahasto Tasku Ky Sold 2013
Polaris Private Equity III K/S Sold 2018
Seedcap II Ky Sold 2015
DFJ Esprit Capital III L.P. Sold 2016
CapMan Public Market Fund FCP-SIF Terminated 2017
Karnell/K III Denmark K/S Sold 2018
Profita Fund III Ky Terminated 2017
Wedeco Fund IV Ky Sold 2019
EQT V (No. 1) Limited Partnership Sold 2018
Eqvitec Technology Mezzanine Fund I A Ky Sold 2017
Eqvitec Teknologiarahasto I Ky Sold 2017
Norvestor VI, L.P. Sold 2018
FSN Capital IV L.P. Sold 2018
EQT VII (No. 1) Limited Partnership Sold 2018
Polaris Private Equity IV K/S Sold 2018
Eqvitec Technology Fund II Ky Sold 2010